Internet Providers in Central and Downtown El Paso, TX
Reported broadband options for Central El Paso, Downtown, and nearby ZIP-code areas.
Last updated May 20, 2026
Providers reported in public broadband map records
The providers below are reported in FCC's Broadband Map records. This does not guarantee service at your specific address. See provider website for specific availability.
| Provider | Google Reviews | Reported reach | Service type | Top reported speed | Status |
|---|---|---|---|---|---|
| JackRabbit InternetLocal provider | 5.0 (206) | 3% | Fixed wireless | 1000 / 1000 Mbps | Reported at limited locations in or near this area |
| Spectrum | 3.2 (2,870) | 99% | Cable | 1000 / 1000 Mbps | Reported across much of this area |
| T-Mobile | 4.0 (3,074) | 92% | Fixed wireless | 100 / 20 Mbps | Reported across much of this area |
| Verizon | 4.3 (4,200) | 86% | Fixed wireless | 1000 / 75 Mbps | Reported across much of this area |
| AT&T | 4.4 (1,978) | 72% | Fiber | 5000 / 5000 Mbps | Reported across much of this area |
| AT&T | 4.4 (1,978) | 37% | DSL / copper | 100 / 20 Mbps | Reported in many parts of this area |
| AT&T | 4.4 (1,978) | 26% | Fixed wireless | 100 / 20 Mbps | Reported in parts of this area |
| Spectrum | 3.2 (2,870) | 3% | Fiber | 1000 / 1000 Mbps | Reported at limited locations in or near this area |
Satellite and remote-location options
Satellite options are grouped by whether provider-reported records indicate low-latency service, then sorted by reported coverage. Satellite performance can still vary by equipment placement, sky view, network capacity, and plan terms.
| Provider | Service type | Latency type | Top reported speed | Status |
|---|---|---|---|---|
| Starlink | Satellite | Low-latency reported | 280 / 30 Mbps | Reported across much of this area |
| HughesNet | Satellite | Higher-latency satellite | 50 / 5 Mbps | Reported across much of this area |
| Viasat Inc | Satellite | Higher-latency satellite | 100 / 4 Mbps | Reported across much of this area |