Internet Providers in Socorro, TX
Reported internet provider coverage for Socorro residents and businesses.
Last updated May 20, 2026
Providers reported in public broadband map records
The providers below are reported in FCC's Broadband Map records. This does not guarantee service at your specific address. See provider website for specific availability.
| Provider | Google Reviews | Reported reach | Service type | Top reported speed | Status |
|---|---|---|---|---|---|
| Mission Valley Communications LLCLocal provider | 3.7 (17) | 47% | Fixed wireless | 25 / 10 Mbps | Reported in many parts of this area |
| Spectrum | 3.2 (2,870) | 92% | Cable | 1000 / 1000 Mbps | Reported across much of this area |
| Verizon | 4.3 (4,200) | 92% | Fixed wireless | 300 / 30 Mbps | Reported across much of this area |
| T-Mobile | 4.0 (3,074) | 77% | Fixed wireless | 100 / 20 Mbps | Reported across much of this area |
| AT&T | 4.4 (1,978) | 37% | Fiber | 5000 / 5000 Mbps | Reported in many parts of this area |
| AT&T | 4.4 (1,978) | 30% | Fixed wireless | 100 / 20 Mbps | Reported in many parts of this area |
| AT&T | 4.4 (1,978) | 9% | DSL / copper | 25 / 5 Mbps | Reported at limited locations in or near this area |
| Spectrum | 3.2 (2,870) | 8% | Fiber | 1000 / 1000 Mbps | Reported at limited locations in or near this area |
Satellite and remote-location options
Satellite options are grouped by whether provider-reported records indicate low-latency service, then sorted by reported coverage. Satellite performance can still vary by equipment placement, sky view, network capacity, and plan terms.
| Provider | Service type | Latency type | Top reported speed | Status |
|---|---|---|---|---|
| Starlink | Satellite | Low-latency reported | 280 / 30 Mbps | Reported across much of this area |
| Viasat Inc | Satellite | Higher-latency satellite | 100 / 4 Mbps | Reported across much of this area |
| HughesNet | Satellite | Higher-latency satellite | 50 / 5 Mbps | Reported across much of this area |